MPE Header

VOLVO PENTA - MERCRUISER - ZF - PLEASURECRAFT - YAMAHA - CATERPILLAR - YANMAR & MORE

CART UPDATE: We have resolved the shopping cart processing issue and resumed online orders. We apologize for any inconvenience this may have caused you and appreciate your understanding. Should you experience any issues in the checkout process, you may call and leave a message for us at (207) 370-6502, or contact us by e-mail using our contact page. – Scott Huber, President, Marine Parts Express.


SOLAS PROPS

TOHATSU • NISSAN

Props by Manufacturer: SOLAS HOME | BRP/Johnson/Evinrude | Honda | Mercury/Mariner | Rubex | Suzuki | Tohatsu/Nissan | Volvo Penta | Yamaha | Miscellaneous Parts & Accessories
Reference Guides: Rubex | Mercury/Mariner | BRP/Johnson/Evinrude | Yamaha | Suzuki | Tohatsu/Nissan | Honda | Volvo Penta | Yanmar | Parsun | Michigan Wheel | OEM to Solas Cross Reference

Enter the Solas Part Number to find the corresponding Marine Parts Express part number. Be sure to include dashes, e.g. 8513-138-19.

Marine Parts Express Part Number Solas Part Number Description Retail Your Price
S8655355 5121-093-08 NISSAN PROP 168.9800 157.15
S8655357 5121-093-11 TOH/NIS S.S. 168.9800 157.15
S8655368 5233-100-09 4 BLADE PROP 270.9800 252.01
S8655369 5233-100-10 4 BLD. SS. 270.9800 252.01
S8655376 5313-111-11 TOH/NIS 4BL AL 154.9800 144.13
S8655377 5331-110-15 TOH/NIS. S.S. 325030 307.9800 286.42
S8655379 5331-116-11 TOH/NIS. S.S. 307.9800 286.42
S866829 3411-140-09 PROP Y/T/N AL 60-130H 09 124.9800 116.23
S866830 3411-140-11 PROP Y/S AL 50-140HP 11 124.9800 116.23
S866831 3411-138-13 PROP Y/S AL 50-140HP 13 124.9800 116.23
S866833 3411-139-17 PROP S/J/E AL 17 4-STR 136.9800 127.39
S866835 3411-139-19 PROP S/J/E AL 19 4-STR 136.9800 127.39
S866837 3411-139-21 PROP S/J/E AL 21 4-STR 136.9800 127.39
S866840 3411-135-15 PROP Y/S AL 50-140HP 15 124.9800 116.23
S866864 3411-133-17 PROP Y/S AL 50-140HP 17 124.9800 116.23
S866865 3411-132-17 PROP Y/S AL 50-140HP 17 124.9800 116.23
S866887 3411-131-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866888 3411-130-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866889 3411-132-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866890 3411-132-21 PROP Y/S AL 50-130HP 21 124.9800 116.23
S866891 3411-130-21 PROP Y/S AL 50-140HP 21 124.9800 116.23
S867891 5221-100-08 PROP H/T SS 20-40HP 08 249.9800 232.48
S867892 5221-100-09 PROP H/T SS 20-40HP 09 249.9800 232.48
S867915 5221-100-10 PROP H/T SS 20-40HP 10 249.9800 232.48
S867917 5221-100-11 PROP H/T SS 20-40HP 11 249.9800 232.48
S867918 5221-100-12 PROP H/T SS 20-40HP 12 249.9800 232.48
S867931 5221-100-13 PROP H/T SS 20-40HP 13 249.9800 232.48
S870394 3431-140-11 PROP Y/S SSN 50-140HP 11 351.9800 327.34
S870407 3431-138-13 PROP Y/S SSN 50-140HP 13 351.9800 327.34
S870419 3431-135-15 PROP Y/S SSN 50-140HP 15 351.9800 327.34
S870421 3431-133-17 PROP Y/S SSN 50-140HP 17 351.9800 327.34
S870433 3431-130-19 PROP Y/S SSN 50-140HP 19 351.9800 327.34
S870445 3431-130-21 PROP Y/S SSN 50-140HP 21 356.9800 331.99
S870468 3441-138-13 PROP Y/T/N SS 60-130H 13 349.9800 325.48
S870649 3441-138-15 PROP Y/T/N SS 60-130H 15 349.9800 325.48
S870650 3441-133-17 PROP Y/T SS 60-130HP 17 349.9800 325.48
S870651 3441-133-19 PROP Y/T/N SS 60-130H 19 349.9800 325.48
S871153 3453-135-13 PROP Y/N SS4 50-140HP 13 359.9800 334.78
S871156 3453-133-15 PROP Y/N SS4 50-140HP 15 359.9800 334.78
S871168 3453-130-17 PROP Y/N SS4 50-140HP 17 359.9800 334.78
S871170 3453-130-19 PROP Y/N SS4 50-140HP 19 359.9800 334.78
S871173 3453-130-21 PROP Y/N SS4 50-140HP 21 359.9800 334.78
S873333 3413-128-17 PROP Y/T AL 60-130HP 17 134.9800 125.53
S873338 3413-133-13 PROP Y/T AL 60-130 13 4B 134.9800 125.53
S873339 3413-130-15 PROP Y/T AL 60-130 15 4B 134.9800 125.53
S873340 3413-138-15 PROP S/JE AL4 4S/V4 15 149.9800 139.48
S873352 3413-138-17 PROP S/JE AL4 4S/V4 17 149.9800 139.48
S873363 3413-125-19 PROP YAM AL4 19 136.9800 127.39
S873364 3413-138-19 PROP S/JE AL4 4S/V4 19 149.9800 139.48
S873375 3413-125-21 PROP YAM AL4 21 136.9800 127.39
S873376 3413-138-21 PROP S/JE AL4 4S/V4 21 149.9800 139.48
S875200 5121-093-09 PROP M/N/T SS 9-20H 09 153.9800 143.20
S875202 5121-093-10 PROP M/N/T SS 9-20H 10 153.9800 143.20
S875205 5211-099-09 PROP H/T AL 25-30HP 09 85.9800 79.96
S875206 5211-099-10 PROP H/T AL 25-30HP 10 85.9800 79.96
S875229 5211-099-11 PROP H/T AL 25-30HP 11 85.9800 79.96
S875230 5211-099-12 PROP H/T AL 25-30HP 12 85.9800 79.96
S875243 5211-099-13 PROP H/T AL 25-30HP 13 85.9800 79.96
S875249 5111-093-07 PROP M/T/N AL 9-20HP 07 72.9800 67.87
S875250 5111-093-08 PROP M/T/N AL 9-20HP 08 72.9800 67.87
S875251 5111-093-09 PROP M/T/N AL 9-20HP 09 72.9800 67.87
S875252 5111-093-10 PROP M/T/N AL 9-20HP 10 72.9800 67.87
S875253 5111-093-11 PROP M/T/N AL 9-20HP 11 72.9800 67.87
S875259 5113-100-05 PROP M/N/T AL 9-20H 05HT 103.9800 96.70
S875260 5113-100-07 PROP M/N/T AL 9-20H 07HT 103.9800 96.70
S875261 5113-093-07 PROP M/N/T AL 9-20H 07 80.9800 75.31
S875262 5113-093-08 PROP M/N/T AL 9-20H 08 80.9800 75.31
S875263 5113-093-09 PROP M/N/T AL 9-20H 09 80.9800 75.31
S875264 5113-093-10 PROP M/N/T AL 9-20H 10 90.3900 84.06
S875265 5213-102-11 PROP M/N/T/H AL 25-30H 1 100.9800 93.91
S875266 5213-101-12 PROP M/N/T/H AL 25-30H 1 100.9800 93.91
S875268 5213-100-13 PROP M/N/T/H AL 25-30H 1 100.9800 93.91
S875270 5213-100-14 PROP M/N/T/H AL 25-30H 1 100.9800 93.91
S875271 5311-121-09 PROP M/T/N AL 35-70HP 09 114.9800 106.93
S875274 5311-114-12 PROP M/T/N AL 35-70HP 12 114.9800 106.93
S875275 5311-111-13 PROP M/T/N AL 35-70HP 12 114.9800 106.93
S875276 5311-111-14 PROP M/T/N AL 35-70HP 14 114.9800 106.93
S875277 5311-110-15 PROP M/T/N AL 35-70HP 15 114.9800 106.93
S875282 5331-111-13 PROP M/T/N SS 35-70HP 13 274.9800 255.73
S875373 5311-116-11 PROP M/T/N AL 35-70HP 11 114.9800 106.93
S877156 5011-085-07 PROP TOHATSU AL 5HP 07 65.9800 61.36
S877157 5011-078-08 PROP TOHATSU AL 5HP 08 76.9800 71.59
S877158 5011-085-08 PROP M/M AL 08-9.9HP 08 65.9800 61.36
S877159 5011-085-09 PROP M/M AL 08-9.9HP 09 65.9800 61.36
S877165 5013-087-05 PROP M/T/N AL 9-20H 05HT 103.9800 96.70
Copyright © Marine Parts Express. All rights reserved.