MPE Header

VOLVO PENTA - MERCRUISER - ZF - PLEASURECRAFT - YAMAHA - CATERPILLAR - YANMAR & MORE

MIGRATING SOON: Marine Part Express has a new website you can try: click here!
Questions? Call (877) 621-2628. Thank you!

Scott Huber
shuber@marinepartsexpress.com
Direct Phone Line (207) 370-6502


SOLAS PROPS

Props by Manufacturer: SOLAS HOME | BRP/Johnson/Evinrude | Honda | Mercury/Mariner | Rubex | Suzuki | Tohatsu/Nissan | Volvo Penta | Yamaha | Miscellaneous Parts & Accessories
Reference Guides: Rubex | Mercury/Mariner | BRP/Johnson/Evinrude | Yamaha | Suzuki | Tohatsu/Nissan | Honda | Volvo Penta | Yanmar | Parsun | Michigan Wheel | OEM to Solas Cross Reference

Enter the Solas Part Number to find the corresponding Marine Parts Express part number. Be sure to include dashes, e.g. 8513-138-19.

Marine Parts Express Part Number Solas Part Number Description Retail Your Price
S8655019 1121-093-07 MERC.SS 180.9800 168.31
S8655048 1331-120-08 S.S. 3 BLD PROP 307.9800 286.42
S8655073 1511-153-15 OR 9511-153-15/RBX102 166.9800 155.29
S8655085 1541-145-23 OR 9531-140-23/RBX102 436.9800 406.39
S8655095 1611-178-21 BRAVO II ALUM PROP 611.9800 569.14
S8655101 1612-178-21 BRAVO II ALUM PROP 611.9800 569.14
S8655103 1612-188-17 BRAVO II ALUM PROP 611.9800 569.14
S8655106 1612-200-11 BRAVO II ALUM. PROP 623.9800 580.30
S8655107 1641-175-23 BRAVO PROP 697.9800 649.12
S8655108 1641-178-21 BRAVO PROP 17 3/4 X 21 697.9800 649.12
S8655109 1641-183-19 BRAVO PROP 697.9800 649.12
S8655110 1641-188-17 BRAVO PROP 697.9800 649.12
S8655111 1641-193-15 BRAVO PROP 697.9800 649.12
S8655118 17043501 PROP HDWE. SUZUKI C- 64.9900 60.44
S8655119 17044501 PROP HDWE. SUZUKI D- 36.9800 34.39
S8655120 17044502 PROP HDWE. SUZUKI E- 36.9800 34.39
S8655121 17064501 PROP HDWE. HONDA D- 51.9800 48.34
S8655122 17065501 PROP HDWE. HONDA E- 60.9800 56.71
S8655123 2011-085-07 PIN DRIVE PROP 77.9800 72.52
S8655124 2011-085-09 PIN DRIVE PROP 77.9800 72.52
S8655167 2431-140-11 OR 9431-140-11/RBX106 410.9800 382.21
S8655169 2441-133-19 OR 9431-130-19/RBX106 410.9800 382.21
S8655170 2441-138-13 OR 9431-138-13/RBX106 410.9800 382.21
S8655181 2511-148-19 OR 9511-145-19/RBX100 145.9800 135.76
S8655191 2551-145-21 USE 9531-140-21/RBX100 436.9800 406.39
S8655195 2553-140-23 USE 9553-140-23/RBX100 439.9800 409.18
S8655202 2571-150-21 USE 9571-150-21 + HUB 520.9800 484.51
S8655230 3233-100-10 4 BLD. S.S. 270.9800 252.01
S8655249 3331-120-09 YAMAHA S.S. PROP 307.9800 286.42
S8655283 3451-139-23 USE 9531-140-23 + HUB 405.9800 377.56
S8655286 3511-142-23 OR 9511-142-23/HUB 146.9800 136.69
S8655292 3511-160-13 YAMAHA V-6 ALUM 166.9800 155.29
S8655297 3551-140-24 OR 9531-140-23 + HUB 431.9800 401.74
S8655303 4111-093-09 SUZUKI ALUM. 062016 72.9800 67.87
S8655312 4213-100-13 4-BLADE ALUM. PROP 124.9800 116.23
S8655316 4231-105-11 SUZUKI S.S. 227.9800 212.02
S8655319 4311-111-14 USE 4311-116-14 126.9800 118.09
S8655320 4311-114-12 USE 4311-116-12 123.9800 115.30
S8655321 4311-116-11 USE 4311-118-11 123.9800 115.30
S8655322 4311-121-09 SUZUKI ALUM. 123.9800 115.30
S8655324 4313-105-14 PROP 4 BLADE 157.9800 146.92
S8655325 4331-110-15 SUZUKI S.S. 316.9800 294.79
S8655327 4331-116-11 SUZUKI S.S. 316.9800 294.79
S8655329 4411-130-21 USE 9411-132-21 + HUB 138.9800 129.25
S8655334 4413-125-19 USE 9413-125-19 + HUB 165.9800 154.36
S8655355 5121-093-08 NISSAN PROP 168.9800 157.15
S8655357 5121-093-11 TOH/NIS S.S. 168.9800 157.15
S8655368 5233-100-09 4 BLADE PROP 270.9800 252.01
S8655369 5233-100-10 4 BLD. SS. 270.9800 252.01
S8655376 5313-111-11 TOH/NIS 4BL AL 154.9800 144.13
S8655377 5331-110-15 TOH/NIS. S.S. 325030 307.9800 286.42
S8655379 5331-116-11 TOH/NIS. S.S. 307.9800 286.42
S8655404 8651-148-17 OR 9531-148-17/RBX105 436.9800 406.39
S8655406 8651-148-21 OR 9531-143-21/RBX105 415.9800 386.86
S8655408 8712-148-17 VOLVO SHORT HUB 17 167.9800 156.22
S8655409 8712-150-15 VOLVO SHORT HUB 15 167.9800 156.22
S8655411 8712-153-21 VOLVO SHORT HUB 21 176.9800 164.59
S8655412 8712-155-17 VOLVO SHORT HUB 17 176.9800 164.59
S8655413 8712-158-15 VOLVO SHORT HUB 15 176.9800 164.59
S8655417 8811-145-21 VOLVO ALUM. 082016-1 166.9800 155.29
S8655419 8811-148-19 VOLVO ALUM. 082014-1 176.9800 164.59
S8655424 8824-155-17 *** L.H. VOLVO PROP S.S. 487.9800 453.82
S8655450 9511-142-23 NLA 14.2 X 23 ALUM. 3 BL 103.9800 96.70
S8655457 9511-155-13 RUBEX 3BL. AL. 103.9800 96.70
S8655480 9571-145-25 RUBEX SS 3 BLADE V6 4STR 480.9800 447.31
S8655485 9571-155-25 RUBEX LEXOR 3 BLADE R.H. 467.9800 435.22
S8655486 9571-156-23 RUBEX LEXOR 3 BLADE R.H. 522.9800 486.37
S8655494 9572-155-25 RUBEX LEXOR 3 BLADE L.H. 499.9800 464.98
S8655504 MA-RB RUBBER BUSHING 21.9800 20.44
S8655506 MB-RB RUBBER BUSHING 25.9800 24.16
S8655507 MB-SC-A IMPELLER 232.9800 216.67
S8655510 MC-RB RUBBER BUSHING 28.9800 26.95
S8655514 MD-RB RUBBER BUSHING 38.9800 36.25
S8655515 MDTW THRUST WASHER 17.9800 16.72
S8655516 ME-RB-1 RUBBER BUSHING 51.9800 48.34
S8655517 ME-RB-2 HUB 51.9800 48.34
S8655521 MF-RB RUBBER BUSHING 87.4900 81.37
S8655523 OA-RB RUBBER BUSHING 28.5900 26.59
S8655527 OB-RB RUBBER BUSHING 25.9800 24.16
S8655530 OC-KT PROP KIT 22.9800 21.37
S8655532 OC-RB RUBBER BUSHING 28.9800 26.95
S8655535 OD-RB RUBBER BUSHING 57.9800 53.92
S8655538 OE-RB-1 RUBBER BUSHING 51.9800 48.34
S8655539 OE-RB-2 RUBBER BUSHING 51.9800 48.34
S8655566 RL772571 5/32" BRAIDED HOSE 1.3700 1.27
S8655568 SANT SUZUKI PROP NUT 3.0700 2.86
S8655569 SA-RB RUBBER BUSHING 21.9800 20.44
S8655570 SAWS SANTKI PROP WASHER 3.0900 2.87
S8655571 SBNT SUZUKI PROP NUT 5.9800 5.56
S8655572 SB-RB RUBBER BUSHING 25.9800 24.16
S8655573 SCNT SUZUKI PROP NUT 8.9800 8.35
S8655574 SC-RB RUBBER BUSHING - SUZUKI 28.9800 26.95
S8655593 T8-RB RUBBER BUSHING 16.9800 15.79
S8655594 TA-KT PROP KIT 14.9800 13.93
S8655595 TANT TOHATSU PROP NUT 3.0700 2.86
S8655596 TA-RB RUBBER BUSHING 21.9800 20.44
S8655597 TATW TOHATSU THRUST WASHER 15.9800 14.86
S8655598 TBNT TOHATSU PROP NUT 3.0700 2.86
S8655599 TB-RB-1 RUBBER BUSHING 25.9800 24.16
S8655600 TB-RB-2 RUBBER BUSHING 25.9800 24.16
S8655601 TBTW TOHATSU THRUST WASHER 20.9800 19.51
S8655602 TCNT TOHATSU PROP NUT 6.9800 6.49
S8655603 TCTW TOHATSU THRUST WASHER 30.9800 28.81
S8655604 TDRB-KT TOHATSU AMITA PROP NUT 38.9800 36.25
S8655605 TDTW TOHATSU THRUST WASHER 41.9800 39.04
S8655606 UHE-KT KIT 17.9800 16.72
S8655607 UME-KT KIT 31.9800 29.74
S8655608 VA-RB RUBBER BUSHING 51.9800 48.34
S8655609 VE-RB-1 RUBBER BUSHING 50.9800 47.41
S8655610 VE-RB-2 RUBBER BUSHING 50.9800 47.41
S8655618 Y8-RB RUBBER BUSHING 16.9800 15.79
S8655620 YA-RB RUBBER BUSHING 37.9800 35.32
S8655624 YB-RB RUBBER BUSHING 28.6900 26.68
S8655628 YC-RB RUBBER BUSHING 28.9800 26.95
S8655632 YD-RB RUBBER BUSHING 38.9800 36.25
S8655637 YE-RB-1 RUBBER BUSHING 50.9800 47.41
S8655638 YE-RB-2 RUBBER BUSHING 51.9800 48.34
S8655640 YEWS YAMAHA PROP WASHER 3.3300 3.10
S865599 1113-093-07 PROP MM AL 06-15HP 07 80.9800 75.31
S865600 1113-100-07 PROP MM AL 6-15HP 4B 07 102.9800 95.77
S865601 1113-093-09 PROP MM AL 6-15HP 4B 09 80.9800 75.31
S865602 1113-093-10 PROP MM AL 6-15HP 4B 10 80.9800 75.31
S865603 1113-093-08 PROP MM AL 06-15HP 08 80.9800 75.31
S865604 1113-093-11 PROP MM AL 6-15HP 4B 11 80.9800 75.31
S865901 A002-130-13 PROP SS 13X13 L 3B 1" 346.9800 322.69
S865925 B002-130-13 PROP SS 13X13 L 3B 1-1/8 346.9800 322.69
S865930 B004-130-13 PROP SS 13X13 L 4B 1-1/8 359.9800 334.78
S865945 0001-073-06P PROP M/T2.5,3.3HP J/E3.5 15.9800 14.86
S865999 1113-100-05 PROP MM AL 6-15HP 4B 05 102.9800 95.77
S866002 1111-093-07 PROP M/M AL 06-15HP 07 72.9800 67.87
S866003 1111-093-08 PROP M/M AL 06-15HP 08 72.9800 67.87
S866004 1111-093-09 PROP M/M AL 06-15HP 09 72.9800 67.87
S866005 1111-093-10 PROP M/M AL 06-15HP 10 72.9800 67.87
S866006 1111-093-11 PROP M/M AL 06-15H 11 72.9800 67.87
S866015 1211-110-09 PROP M/F AL 9.9-25HP 09 85.9800 79.96
S866016 1211-105-11 PROP M/F AL 9.9-25HP 11 85.9800 79.96
S866028 1211-103-12 PROP M/M AL 9.9-25HP 12 85.9800 79.96
S866042 1211-101-13 PROP M/M AL 9.9-25HP 13 85.9800 79.96
S866066 1211-100-14 PROP M/M AL 9.9-25HP 14 85.9800 79.96
S866067 1211-100-15 PROP MM AL 9.9-25HP 11 85.9800 79.96
S866069 1213-102-11 PROP MM AL 9.9-25HP 11 100.9800 93.91
S866070 1213-100-13 PROP MM AL 9.9-25HP4B 13 100.9800 93.91
S866071 1213-101-12 PROP MM AL 9.9-25HP4B 12 100.9800 93.91
S866072 1213-100-14 PROP MM AL 9.9-25HP4B 14 100.9800 93.91
S866073 1213-100-15 PROP MM AL 9.9-25HP4B 15 100.9800 93.91
S866076 1311-122-07 PROP MM AL 25-70HP 07 114.9800 106.93
S866077 1311-122-08 PROP MM AL 25-70HP 08 114.9800 106.93
S866078 1311-121-09 PROP M/M AL 25-60HP 09 114.9800 106.93
S866079 1311-120-10 PROP M/F AL 60-70HP 10 115.9800 107.86
S866080 1311-116-11 PROP M/M AL 25-60HP 11 114.9800 106.93
S866081 1311-118-11 PROP MM AL 25-70HP 11C+ 115.9800 107.86
S866082 1311-116-12 PROP MM AL 25-70HP 12C+ 115.9800 107.86
S866083 1311-116-13 PROP MM AL 25-70HP 13C+ 115.9800 107.86
S866084 1311-116-14 PROP MM AL 25-70HP 14 115.9800 107.86
S866092 1311-114-12 PROP M/M AL 25-60HP 12 114.9800 106.93
S866117 1311-111-13 PROP M/M AL 25-60HP 13 114.9800 106.93
S866131 1311-111-14 PROP M/M AL 25-60HP 14 114.9800 106.93
S866155 1311-110-15 PROP M/M AL 25-60HP 15 114.9800 106.93
S866157 1313-118-09 PROP MM AL 25-70HP 09 129.9800 120.88
S866158 1313-114-10 PROP MM AL 25-70HP 10 129.9800 120.88
S866159 1313-111-11 PROP MM AL 25-70HP 4B 11 129.9800 120.88
S866160 1313-105-13 PROP MM AL 25-70HP 4B 13 129.9800 120.88
S866161 1313-108-12 PROP MM AL 25-70HP 12 129.9800 120.88
S866162 1313-105-14 PROP MM AL 25-70HP 14 129.9800 120.88
S866166 1411-140-09 PROP M/H AL 60-140HP 09 123.9800 115.30
S866167 1411-140-11 PROP M/M AL 40-140HP 11 123.9800 115.30
S866179 1411-138-13 PROP M/M AL 40-140HP 13 123.9800 115.30
S866181 1411-135-15 PROP M/M AL 40-140HP 15 123.9800 115.30
S866206 1411-133-17 PROP M/M AL 40-140HP 17 123.9800 115.30
S866220 1411-130-19 PROP M/M AL 40-140HP 19 123.9800 115.30
S866244 1411-130-21 PROP M/M AL 40-140HP 21 123.9800 115.30
S866256 1413-133-13 PROP M/H AL 60-140 13 4B 136.9800 127.39
S866262 1413-128-17 PROP MH AL 60-140 4B 17 136.9800 127.39
S866264 1413-125-19 PROP MH AL 60-140 4B 19 136.9800 127.39
S866266 1413-125-21 PROP MH AL 60-140 4B 21 136.9800 127.39
S866268 1413-130-15 PROP M/H AL 60-140 15 4B 136.9800 127.39
S866269 1511-155-13 PROP M V6/IO H135-225 13 136.9800 127.39
S866270 1511-160-13 PROP M/Y AL V6/IO 16X13 146.9800 136.69
S866282 1511-150-15 PROP M/M AL V6/IO 15 136.9800 127.39
S866294 1511-158-15 PROP M/Y AL V6/IO15.8X15 146.9800 136.69
S866307 1511-148-17 PROP M/M AL V6/IO 17 136.9800 127.39
S866321 1511-145-19 PROP M/M AL V6/IO 19 136.9800 127.39
S866339 1512-143-21 PROP M V6IO H135-225 21L 139.9800 130.18
S866340 1512-150-15 PROP M V6IO H135-225 15L 139.9800 130.18
S866345 1511-143-21 PROP M/M AL V6/IO 21 139.9800 130.18
S866346 1512-158-15 PROP M V6IO H135-225 15L 146.9800 136.69
S866347 1512-155-17 PROP M V6IO H135-225 17L 146.9800 136.69
S866348 1512-148-17 PROP M V6IO H135-225 17L 136.9800 127.39
S866349 1512-145-19 PROP M V6IO H135-225 19L 136.9800 127.39
S866350 1513-148-15 PROP M V6 H135-225 4B 15 149.9800 139.48
S866351 1513-145-17 PROP M V6 H135-225 4B 17 149.9800 139.48
S866352 1513-143-19 PROP M V6 H135-225 4B 19 149.9800 139.48
S866353 1513-140-21 PROP M V6 H135-225 4B 21 149.9800 139.48
S866354 1513-140-23 PROP M V6 H135-225 4B 23 149.9800 139.48
S866357 1511-142-23 PROP M/H AL V6 23 136.9800 127.39
S866359 1611-195-13 PROP BRAVO II AL 13 RH 534.9800 497.53
S866361 1611-193-15 PROP BRAVO II AL 15 RH 534.9800 497.53
S866363 1611-188-17 PROP BRAVO II AL 17 RH 534.9800 497.53
S866365 1611-183-19 PROP BRAVO II AL 19 RH 534.9800 497.53
S866368 1612-183-19 PROP BRAVO II AL 19 LH 534.9800 497.53
S866369 1612-195-13 PROP BRAVO II AL 13 LH 534.9800 497.53
S866370 1612-193-15 PROP BRAVO II AL 15 LH 534.9800 497.53
S866371 2113-100-05 PROP JE AL 9.9-15HP4B 05 103.9800 96.70
S866372 2113-093-09 PROP JE AL 08-15HP 4B 09 80.9800 75.31
S866373 2113-093-10 PROP JE AL 08-15HP 4B 10 80.9800 75.31
S866374 2113-093-11 PROP JEV AL 9.9-15HP 11 80.9800 75.31
S866375 2113-093-08 PROP JEV AL 9.9-15HP 08 80.9800 75.31
S866376 2113-100-07 PROP JE AL 9.9-15HP 07HT 103.9800 96.70
S866377 2011-080-07P PROP JEV AL 6-8HP 07PIN 69.9800 65.08
S866378 2011-083-08P PROP JEV AL 6-8HP 08PIN 69.9800 65.08
S866379 2011-085-09P PROP JEV AL 6-8HP 09PIN 69.9800 65.08
S866380 2113-093-07 PROP JE AL 08-15HP 4B 07 80.9800 75.31
S866382 2111-093-07 PROP JEV AL 9.9-15HP 07 72.9800 67.87
S866383 2111-093-08 PROP J/E AL 08-15HP 08 72.9800 67.87
S866384 2111-093-09 PROP J/E AL 08-15HP 09 72.9800 67.87
S866395 2211-110-09 PROP J/E AL 20-35HP 09 85.9800 79.96
S866408 2111-093-10 PROP J/E AL 08-15HP 10 73.9800 68.80
S866409 2111-090-10P PROP JE AL 9.9-15H 10PIN 89.9800 83.68
S866411 2111-093-11 PROP JEV AL 9.9-15HP 11 76.9800 71.59
S866412 2111-093-11P PROP JE AL 9.9-15H 11PIN 89.9800 83.68
S866422 2211-105-11 PROP J/E AL 20-35HP 11 85.9800 79.96
S866446 2211-103-12 PROP J/E AL 20-35HP 12 85.9800 79.96
S866460 2211-101-13 PROP J/E AL 20-35HP 13 85.9800 79.96
S866484 2211-100-14 PROP J/E AL 20-35HP 14 85.9800 79.96
S866496 2211-100-15 PROP J/E AL 20-35HP 15 85.9800 79.96
S866498 2213-102-11 PROP JE AL 20-35HP 4B 11 100.9800 93.91
S866499 2213-101-12 PROP JE AL 20-35HP 4B 12 100.9800 93.91
S866500 2213-100-13 PROP JE AL 20-35HP 4B 13 100.9800 93.91
S866501 2213-100-14 PROP JEV AL 20-35HP 14 100.9800 93.91
S866502 2213-100-15 PROP JEV AL 20-35HP 15 100.9800 93.91
S866505 2311-130-11 PROP J/E AL SM/GRCS 11 114.9800 106.93
S866509 2311-125-13 PROP J/E AL SM/GRCS 13 114.9800 106.93
S866523 2311-123-15 PROP J/E AL SM/GRCS 15 114.9800 106.93
S866547 2311-120-17 PROP J/E AL SM/GRCS 17 114.9800 106.93
S866550 2411-140-09 PROP J/E AL V4/GRCS 09 124.9800 116.23
S866551 2411-140-11 PROP J/E AL V4/GRCS 11 124.9800 116.23
S866561 2411-138-13 PROP J/E AL V4/GRCS 13 124.9800 116.23
S866573 2411-135-15 PROP J/E AL V4/GRCS 15 124.9800 116.23
S866597 2411-133-17 PROP J/E AL V4/GRCS 17 124.9800 116.23
S866612 2411-130-19 PROP J/E AL V4/GRCS 19 124.9800 116.23
S866613 2411-132-19 PROP J/E AL V4/GRCS 19 124.9800 116.23
S866623 2411-130-21 PROP J/E AL V4/GRCS 21 124.9800 116.23
S866624 2411-132-21 PROP J/E AL LG/GRCS 21 124.9800 116.23
S866626 2413-133-13 PROP J/E AL V4/GCS 4B 13 136.9800 127.39
S866627 2413-130-15 PROP J/E AL V4/GCS 4B 15 136.9800 127.39
S866628 2413-128-17 PROP J/E AL V4/GCS 4B 17 136.9800 127.39
S866629 2413-125-19 PROP J/E AL V4/GCS 4B 19 136.9800 127.39
S866631 2413-125-21 PROP J/E AL V4/GCS 4B 21 136.9800 127.39
S866649 2511-155-13 PROP J/E AL V6/GRCS 13 136.9800 127.39
S866650 2511-150-15 PROP J/E AL V6/GRCS 15 136.9800 127.39
S866674 2511-148-17 PROP J/E AL V6/GRCS 17 136.9800 127.39
S866675 2511-155-17 PROP J/E AL V6/GRCS 17 146.9800 136.69
S866698 2511-145-19 PROP J/E AL V6/GRCS 19 136.9800 127.39
S866699 2511-153-19 PROP J/E AL V6/GRCS 19 146.9800 136.69
S866713 2511-143-21 PROP J/E AL V6/GRCS 21 136.9800 127.39
S866714 2511-153-21 PROP J/E AL V6/GRCS 21 146.9800 136.69
S866715 2511-142-23 PROP J/E AL V6/GRCS 23 136.9800 127.39
S866716 2513-148-15 PROP J/E AL V6/GCS 4B 15 149.9800 139.48
S866717 2513-145-17 PROP J/E AL V6/GCS 4B 17 149.9800 139.48
S866718 2513-143-19 PROP J/E AL V6/GCS 4B 19 149.9800 139.48
S866719 2513-140-21 PROP J/E AL V6/GCS 4B 21 149.9800 139.48
S866728 3011-073-05S PROP ALU SPLINE DRIVE 67.9800 63.22
S866730 3011-075-07S PROP ALU SPLINE DRIVE 67.9800 63.22
S866736 3011-085-07 PROP YAM AL 6-8 HP 07 67.9800 63.22
S866737 3011-085-08 PROP YAM AL 6-8 HP 08 67.9800 63.22
S866738 3011-085-09 PROP YAM AL 6-8 HP 09 67.9800 63.22
S866742 3111-093-07 PROP Y/H AL 9.9-15HP 07 74.9800 69.73
S866743 3111-093-08 PROP Y/H AL 9.9-15HP 08 74.9800 69.73
S866744 3111-093-09 PROP Y/H AL 08-15HP 09 74.9800 69.73
S866751 3111-093-10 PROP Y/H AL 9.9-15HP 10 74.9800 69.73
S866752 3111-093-11 PROP Y/H AL 9.9-15HP 11 74.9800 69.73
S866754 3113-100-07 PRP Y/H/M AL 9.9-15 07HT 103.9800 96.70
S866755 3113-093-07 PROP YH AL 9.9-15H 4B 07 80.9800 75.31
S866756 3113-093-08 PROP YH AL 9.9-15H 4B 08 80.9800 75.31
S866757 3113-093-09 PROP YH AL 9.9-15H 4B 09 80.9800 75.31
S866758 3113-093-11 PROP YH AL 9.9-15H 4B 11 80.9800 75.31
S866759 3113-093-10 PROP Y/H/M AL 9.9-15H 10 80.9800 75.31
S866774 3211-099-09 PROP YAM AL 20-30HP 09 85.9800 79.96
S866775 3211-099-10 PROP YAM AL 20-30HP 10 85.9800 79.96
S866776 3211-099-11 PROP YAM AL 20-30HP 11 85.9800 79.96
S866787 3211-099-12 PROP YAM AL 20-30HP 12 85.9800 79.96
S866788 3113-100-05 PROP Y AL 9.9-15HP 4B 05 103.9800 96.70
S866789 3211-099-13 PROP YAM AL 20-30HP 13 85.9800 79.96
S866790 3213-100-13 PROP YAM AL 20-30H 13 4B 101.9800 94.84
S866791 3311-120-10 PROP Y/JE/M AL -60HP 10 115.9800 107.86
S866792 3311-116-11 PROP Y/H AL 40-60HP 11 114.9800 106.93
S866793 3311-118-11 PROP H/Y AL 40-60HP 11C+ 115.9800 107.86
S866794 3213-102-11 PROP M/Y AL 20-30HP 11 101.9800 94.84
S866795 3213-101-12 PROP M/Y AL 20-30HP 12 101.9800 94.84
S866796 3213-100-14 PROP M/Y AL 20-30HP 14 101.9800 94.84
S866797 3213-100-15 PROP M/Y AL 20-30HP 15 101.9800 94.84
S866802 3311-114-12 PROP Y/H AL 40-60HP 12 114.9800 106.93
S866803 3311-116-12 PROP H/Y AL 40-60HP 12C+ 115.9800 107.86
S866806 3311-122-07 PROP Y/H AL 40-60HP 07 114.9800 106.93
S866809 3311-122-08 PROP Y/H AL 40-60HP 08 114.9800 106.93
S866813 3311-111-13 PROP Y/H AL 40-60HP 13 114.9800 106.93
S866814 3311-116-13 PROP Y/H AL 40-60HP C+13 115.9800 107.86
S866826 3311-111-14 PROP Y/H AL 40-60HP 14 114.9800 106.93
S866827 3311-116-14 PROP H/Y AL 40-60HP 14C+ 115.9800 107.86
S866828 3311-110-15 PROP Y/JE/M AL -60HP 15 114.9800 106.93
S866829 3411-140-09 PROP Y/T/N AL 60-130H 09 124.9800 116.23
S866830 3411-140-11 PROP Y/S AL 50-140HP 11 124.9800 116.23
S866831 3411-138-13 PROP Y/S AL 50-140HP 13 124.9800 116.23
S866833 3411-139-17 PROP S/J/E AL 17 4-STR 136.9800 127.39
S866835 3411-139-19 PROP S/J/E AL 19 4-STR 136.9800 127.39
S866837 3411-139-21 PROP S/J/E AL 21 4-STR 136.9800 127.39
S866840 3411-135-15 PROP Y/S AL 50-140HP 15 124.9800 116.23
S866864 3411-133-17 PROP Y/S AL 50-140HP 17 124.9800 116.23
S866865 3411-132-17 PROP Y/S AL 50-140HP 17 124.9800 116.23
S866887 3411-131-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866888 3411-130-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866889 3411-132-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866890 3411-132-21 PROP Y/S AL 50-130HP 21 124.9800 116.23
S866891 3411-130-21 PROP Y/S AL 50-140HP 21 124.9800 116.23
S866892 3412-138-13 PROP Y/T AL 60-130HP 13L 124.9800 116.23
S866893 3412-135-15 PROP Y/T AL 60-130HP 15L 124.9800 116.23
S866894 3412-133-17 PROP Y/T AL 60-130HP 17L 124.9800 116.23
S866900 3511-155-13 PROP YAM AL V6 13 136.9800 127.39
S866901 3511-158-15 PROP YAM AL V6 15 E+ 146.9800 136.69
S866902 3511-150-15 PROP YAM AL V6 15 136.9800 127.39
S866903 3511-148-17 PROP YAM AL V6 17 136.9800 127.39
S866904 3511-155-17 PROP YAM AL V6 17 E+ 146.9800 136.69
S866927 3511-145-19 PROP YAM AL V6 19 136.9800 127.39
S866928 3511-153-19 PROP YAM AL V6 19E+ 146.9800 136.69
S866941 3511-143-21 PROP YAM AL V6 21 136.9800 127.39
S866943 3512-150-15 PROP YAMAHA AL V6 15 136.9800 127.39
S866945 3512-148-17 PROP YAMAHA AL V6 17 136.9800 127.39
S866947 3512-145-19 PROP YAMAHA AL V6 19 136.9800 127.39
S866951 1331-120-09 PROP M/M SSN 25-60HP 09 275.9800 256.66
S866952 1331-119-10 PROP M/M SSN 25-60HP 10 275.9800 256.66
S866953 1331-116-11 PROP M/M SSN 25-60HP 11 275.9800 256.66
S866964 1331-114-12 PROP M/M SSN 25-60HP 12 275.9800 256.66
S866965 1331-111-13 PROP M/M SSN 25-60HP 13 275.9800 256.66
S866966 1331-111-14 PROP M/M SSN 25-60HP 14 275.9800 256.66
S866973 3311-121-09 PROP Y/H AL 40-60HP 09 108.9800 101.35
S866977 1331-110-15 PROP M/M SSN 25-60HP 15 275.9800 256.66
S866980 3513-148-15 PROP YAMAHA AL V6 15 144.9800 134.83
S866982 3513-145-17 PROP YAMAHA AL V6 17 144.9800 134.83
S866984 3513-143-19 PROP YAMAHA AL V6 19 144.9800 134.83
S866986 3513-140-21 PROP YAMAHA AL V6 21 144.9800 134.83
S866990 3514-143-19 PROP YAMAHA AL V6 19LH 144.9800 134.83
S867006 1121-093-08 PROP M/M SS 06-15HP 08 153.9800 143.20
S867018 1121-093-09 PROP M/M SS 06-15H 11 153.9800 143.20
S867020 1121-093-10 PROP M/M SS 06-15HP 10 153.9800 143.20
S867021 1121-093-11 PROP M/M SS 06-15HP 11 153.9800 143.20
S867032 1231-105-11 PROP M/M SS 9.9-25HP 204.9800 190.63
S867056 1231-103-12 PROP M/M SSN 9.9-25HP 12 204.9800 190.63
S867070 1231-101-13 PROP M/M SSN 9.9-25HP 13 204.9800 190.63
S867082 1231-100-14 PROP M/M SSN 9.9-25HP 14 204.9800 190.63
S867098 1231-100-15 PROP M/M SSN 9.9-25HP 15 204.9800 190.63
S867167 1431-140-11 PROP M/M SSN 40-140HP 11 339.9800 316.18
S867169 1431-138-13 PROP M/M SSN 40-140HP 13 339.9800 316.18
S867171 1431-135-15 PROP M/M SSN 40-140HP 15 339.9800 316.18
S867188 1431-133-17 PROP M/M SSN 40-140HP 17 339.9800 316.18
S867195 1431-130-19 PROP M/M SSN 40-140HP 19 339.9800 316.18
S867208 1431-130-21 PROP M/M SSN 40-140HP 21 339.9800 316.18
S867209 1441-138-13 PROP M/H SS 40-140HP 13 339.9800 316.18
S867210 1441-138-15 PROP M/H SS 40-140HP 15 339.9800 316.18
S867211 1441-133-17 PROP M/H SS 40-140HP 17 339.9800 316.18
S867212 1441-133-19 PROP M/H SS 40-140HP 19 339.9800 316.18
S867220 1531-156-13 PROP M/M SSN V6/IO 13 419.9800 390.58
S867222 1531-145-15 PROP M/M SSN V6/IO 15 377.9800 351.52
S867246 1531-143-17 PROP M/M SSN V6/IO 17 377.9800 351.52
S867260 1531-140-19 PROP M/M SSN V6/IO 19 377.9800 351.52
S867284 1531-140-21 PROP M/M SSN V6/IO 21 377.9800 351.52
S867295 1531-140-23 PROP M/M SSN V6/IO 23 377.9800 351.52
S867297 1541-155-15 PROP M/M/H SS V6/IO 15 367.9800 342.22
S867298 1541-153-17 PROP M/M/H SS V6/IO 17 367.9800 342.22
S867299 1541-150-19 PROP M/M/H SS V6/IO 19 367.9800 342.22
S867300 1541-148-21 PROP M/M/H SS V6/IO 21 367.9800 342.22
S867309 2121-093-08 PROP J/E SS 08-15HP 08 153.9800 143.20
S867310 2121-093-09 PROP JEV SS 9.9-15HP 09 153.9800 143.20
