SX | SX-A | DP-S | DPS-A | DPS-A OXi | DPS-B | DPS-B1 | DPS-B OXi | DP-E | DP-G | DPH-A | DP-X | XDP-B | Upper Units | Lower Units | Transom Assemblies | Y-Pipes | Exchange Drives | Specifications |
FACTORY DIRECT - LOWEST PRICES on Volvo Penta OutdrivesLooking for something outdrive related? Try these links:
|
ONE YEAR FACTORY WARRANTY ON ALL VOLVO PENTA DRIVES Rebuilt Outdrives For Sale (Contact us to order!)Volvo Penta Rebuilt 270 2.15:1 outdrive $1,800 (two available) |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3869333 | SX | 7743008 | 2.18 | $10,080.00 | |
3869334 | SX | 7743008 | 1.97 | $10,080.00 | |
3869335 | SX | 7743008 | 1.89 | $10,080.00 | |
3869336 | SX | 7743008 | 1.79 | $10,080.00 | |
3869337 | SX | 7743008 | 1.66 | $10,080.00 | |
3869338 | SX | 7743008 | 1.60 | $10,080.00 | |
3869339 | SX | 7743008 | 1.51 | $10,080.00 | |
3869340 | SX | 7743008 | 1.43 | $10,080.00 |
These replace the SX drives in engine packages as of 2007 model year.
IMPORTANT NOTE: SX-A drives are NOT backward compatible with older engines!
You would need special adapters for your transom shield, exhaust couplings and electrical couplings if your current set-up is a PRE-2007 model. Call us if you want to attempt this conversion.
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3883605 | SX-A | 47701863 | 2.18 | $9,360.00 | |
3883603 | SX-A | 47701863 | 1.97 | $8,665.20 | |
3883604 | SX-A | 47701863 | 1.89 | $8,703.39 | |
3883623 | SX-A | 47701863 | 1.79 | $8,684.48 | |
3883602 | SX-A | 47701863 | 1.66 | $9,335.70 | |
3883601 | SX-A | 47701863 | 1.60 | $8,703.39 | |
3883600 | SX-A | 47701863 | 1.51 | $8,703.39 | |
3883599 | SX-A | 47701863 | 1.43 | $10,080.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3868914 | DP-S | 7743008 | 2.32 | $10,890.00 | |
3868913 | DP-S | 7743008 | 1.95 | $10,890.00 | |
3868912 | DP-S | 7743008 | 1.78 | $10,890.00 | |
3868911 | DP-S | 7743008 | 1.68 | $10,890.00 |
These replace the DP-S drives in engine packages as of 2007 model year
IMPORTANT NOTE: DPS-A drives are NOT backward compatible with older engines!
You would need special adapters for your transom shield, exhaust couplings and electrical couplings if your current set-up is a PRE-2007 model. Call us if you want to attempt this conversion.
You must call us to order DPS-A drives: (877) 621-2628.
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3883610 | DPS-A | 47701863 | 2.32 | $8,840.29 | |
3883609 | DPS-A | 47701863 | 1.95 | $11,186.10 | |
3883607 | DPS-A | 47701863 | 1.78 | $8,416.98 | |
3883606 | DPS-A | 47701863 | 1.68 | $8,416.98 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3869465 | DPS-A OXi | 47701863 | 1.78 | $12,150.00 | |
3869466 | DPS-A OXi | 47701863 | 1.95 | $12,150.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
21615542 | DPS-B | 47701863 | 1.78 | $9,226.28 | |
21766684 | DPS-B | 47701863 | 1.95 | $9,226.28 | |
21766685 | DPS-B | 47701863 | 2.14 | $9,699.57 | |
21615545 | DPS-B | 47701863 | 2.32 | $9,900.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
22104467 | DPS-B1 | 47701863 | 1.95 | $10,260.00 | |
22104410 | DPS-B1 | 47701863 | 2.14 | $12,420.00 | |
22090411 | DPS-B1 | 47701863 | 2.32 | $11,160.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
21615549 | DPS-B OXI | 47701863 | 1.78 | $9,885.04 | |
22104470 | DPS-B OXI | 47701863 | 1.95 | $10,777.90 | |
22104457 | DPS-B OXI | 47701863 | 2.14 | $12,420.00 | |
21766687 | DPS-B OXI | 47701863 | 2.32 | $9,319.76 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3868728 | DP-E | 7797525 | 1.68 | $18,540.00 | |
3868727 | DP-E | 7797525 | 1.78 | $18,540.00 | |
3868726 | DP-E | 7797525 | 1.95 | $18,540.00 | |
3868725 | DP-E | 7797525 | 2.32 | $18,540.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3869109 | DP-G | 7741532 | 1.59 | $16,618.52 | |
3869110 | DP-G | 7741532 | 1.68 | $16,200.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3862822 | DPH-A | 47700372 | 1.69 | $13,026.25 | |
3862823 | DPH-A | 47700372 | 1.76 | $12,525.94 | |
3862824 | DPH-A | 47700372 | 1.85 | $12,525.94 | |
3862825 | DPH-A | 47700372 | 2.08 | $12,234.47 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3869041 | DP-X | 7788859 (lower unit) | 1.47 | $26,521.20 | |
3869043 | DP-X | 7788859 (lower unit) | 1.59 | $27,360.00 | |
3869044 | DP-X | 7788859 (lower unit) | 1.68 | $25,115.93 | |
3869045 | DP-X | 7788859 (lower unit) | 1.78 | $23,919.93 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3869153 | XDP-B | 7747250 | 1.78 | $9,174.03 | |
3869152 | XDP-B | 7747250 | 1.96 | NLA - CALL | |
3869299 | XDP-B | 7747250 | 2.11 | NLA - CALL | |
3869151 | XDP-B | 7747250 | 2.32 | $9,118.98 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3857007 | SX & DP-S | 1.43, 1.51, 1.60, 1.66, 1.68, 1.78, 1.95 | $7,380.00 | ||
3857010 | SX & DP-S | 1.79, 1.89, 1.97, 2.18, 2.32 | $7,380.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3855692 | SX | 1.43 only | $8,217.00 | ||
3855693 | SX | 1.51 and 1.79 | $8,298.00 | ||
3855694 | SX | 1.60 and 1.89 | $8,217.00 | ||
3855695 | SX | 1.66 and 1.97 | $8,217.00 | ||
3855696 | SX | 2.18 only | $8,217.00 |
Part Number |
Drive |
Workshop Manual |
Ratio |
Retail Price |
Your Price |
3855906 | DP-S | 1.68 only | $9,630.00 | ||
3855907 | DP-S | 1.78 only | $9,810.00 | ||
3860765 | DP-S | 1.95 and 2.32 | $9,630.00 |
Part Number |
Drive |
Notes |
Ratio / Trim limit |
Retail Price |
Your Price |
3868844 | SX and DP-S | All | $6,210.00 | ||
3869145 | DP-G, DP-E | All | $6,210.00 | ||
3868850 | SX and DP/S MHP | All | $6,210.00 | ||
21849410 | SX-A, DPS-A, DPS-B | Standard | $4,500.24 | ||
21849411 | SX-A, DPS-A, DPS-B | 42 Degrees Maximum | $4,500.24 | ||
21849412 | SX-A, DPS-A, DPS-B | 32 Degrees Maximum | $4,500.24 | ||
21857917 | DP-H | All | $6,650.04 | ||
21849416 | B OXI 52 | No trim limit | $4,613.12 | ||
21849417 | B OXI 42 | 42 degree max trim limit | $5,381.98 | ||
21849418 | B OXI 32 | 32 degree max trim limit | $5,381.98 | ||
3869209 | DP-H | Replaced by 21857917 | All | SEE 21857917 | |
3869047 | DP-X | EXPIRED, NO LONGER AVAIL. | All | NLA - CALL | |
40869166 | SX-A / DPS-A | Replaced by 21849410 | Standard | SEE 21849410 | |
3883770 | SX-A / DPS-A | Replaced by 21849411 | 42 Degrees Maximum | SEE 21849411 | |
3883771 | SX-A / DPS-A | Replaced by 21849412 | 32 Degrees Maximum | SEE 21849412 | |
21485669 | X-DP | EXPIRED, NO LONGER AVAIL. | All - MARINE PARTS EXPRESS CUSTOM KIT | NLA - CALL | |
40869168 | Ocean X | Replaced by 21849416 | No trim limit | SEE 21849416 | |
40869174 | Ocean X | Replaced by 21849417 | 42 degree max trim limit | SEE 21849417 | |
40869173 | Ocean X | Replaced by 21849418 | 32 degree max trim limit | SEE 21849418 |
If you are converting your drive from an XDP to an Ocean X, you will also need the correct Y-Pipe. They are as follows: For 8.1 L Engines:
For 4.3 / 5.0 / 5.7 L Engines:
|
Exchange drive units (one of our most popular items!) are remanufactured BY VOLVO PENTA and have the same one-year factory warranty as the new drives. Some drives are no longer available as remanufactured (reman) but we have listed the new drives to order below for your convenience.
Please read the following notes:
1) Core charges (for exchange drives only) will be
returned to you when you return your original drive. Most drives ship UPS ground for about $60 (depending on your location).
Put a thick layer of bubble wrap or foam around the drive when you pack it.
2) Core charges (for exchange drives only) will appear with a discount in the shopping cart, however, you will be charged the full price on all core charges. Our shopping cart is not smart enough yet to realize that core charges do not get discounted!
Part Number |
Drive |
Original Part Number, Ratio |
Retail Price |
Your Price |
854311 | 280D | 2.15 - No longer available, please call for rebuild pricing | NLA - CALL | |
854309 | 280B | 1.61 | $17,550.00 | |
872782 | DP280 | 1.95 | $14,426.38 | |
872774 | DP280 | 2.30 | $14,426.38 | |
872203 | SP-A2 | 1.61 | $18,360.00 | |
854638 | SP-A1 | 2.15 | $12,966.22 | |
3869076 | SP-C1 | 1.61 | $17,550.00 | |
872857 | SP-C1 | 1.89 | $15,663.12 | |
872783 | DP-A2 | 1.95 | $18,540.00 | |
872784 | DP-A2 | 2.30 | $15,223.82 | |
872786 | DP-B1 | 1.78 | $18,540.00 | |
3868002 | DP-C1 | 1.95 | $15,764.40 | |
3868008 | DP-C1 | 2.30 | $15,832.75 | |
Remans begin here | ||||
3868727 | DP-D1 | 3803407, 3868022, 1.78 | $18,540.00 | |
Core charge for the above unit | $1,050 | |||
3868726 | DP-D1 | 872862, 1.95 (supercedes to a DP-E drive) | $18,540.00 | |
Core charge for the above unit | $1,050 | |||
3803224 | DP-D1 | 872863, 2.30 - No longer available, please call for rebuild pricing | Call | |
3868726 | DP-E | 1.95:1 | $18,540.00 | |
Core charge for the above unit | $1,050 | |||
3803408 | DP-E | 1.95:1 - No longer available, please call for rebuild pricing | Call | |
3868727 | DP-E | 3803407, 1.78 | $18,540.00 | |
3803406 | DP-E | 1.68:1 - No longer available, please call for rebuild pricing | Call |
Drive Type |
Oil: Type |
Oil: Quantity |
Ratio |
100S | Same as engine | 2.5 liters | 1.66:1 |
110S | Same as engine | 1.8 liters | 1.66:1 2.15:1 |
120S, 120S-B, 120S-C, 120S-D |
Same as engine | 2.6 liters | 2.20:1 120S-D 2.20, 2.50:1 |
120S-E | Synthetic gear oil, API GL-5 SAE 75W-90 | 2.6 liters | 2.20:1 2.50:1 |
AQ100, Claw Clutch | Gear Oil, API GL-5, SAE 90 | 2 liters | 1.66:1 |
AQ100, Cone Clutch | Gear Oil, API-GL-5, SAE 90 | 2.5 liters | 1.66:1 |
AQ100B, Cone Clutch | Same as engine | 3.1 liters | 1.66:1 |
AQ170R | Same as engine | -- | 1.26:1, 1.41:1 |
AQ750 | Same as engine | 19 liters | 1.9:1 |
AQ200 | Same as engine | 2.0 liters | B= 1.59:1 |
AQ250 | Same as engine | 2.2 liters | A= 1.35:1 |
AQ270 | Same as engine | 2.2 liters | B= 1.61:1 |
AQ270T | Same as engine | 2.2 liters | 1.61:1 1.89:1 2.15:1 |
AQ270E | Same as engine | -- | 1.18:1 1.26:1 1.41:1 1.45:1 |
AQ270TE | Same as engine | -- | 1.18:1 1.26:1 1.41:1 1.45:1 |
AQ275, AQ275A | Same as engine | 2.2 liters | 2.15:1 |
AQ280 | Same as engine | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
AQ280T | Same as engine | 2.6 liters | 1.61 |
AQ280PT | Same as engine | 2.6 liters | 1.61:1 1.89:1 |
AQ280E | Same as engine | -- | 1.45:1 |
AQ285, AQ285A | Same as engine | 2.6 liters | 1.61:1 |
AQ280-DP | Gear oil, API GL-5, SAE90 | 2.7 liters | 1.95:1 |
AQ280-DP/PT | Same as engine | 2.7 liters | 1.95:1 2.30:1 |
AQ290, AQ290A | Same as engine | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
AQ290-DP, AQ290A-DP | Gear oil, API GL-5, SAE90 | 2.7 liters | 1.95:1 2.30:1 |
SP-A, SP-A1 | Same as engine | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
SP-A2 | Same as engine or Synthetic gear oil Gear oil, API GL-5, SAE75W-90 |
2.6 liters | 1.61:1 1.89:1 |
SP-C | Same as engine or Synthetic gear oil Gear oil, API GL-5, SAE75W-90 for ratio 1.61:1, 1.89:1 |
2.6 liters | 1.61:1 1.89:1 2.15:1 |
SP-E | Synthetic gear oil API GL-5, SAE 75W-90 |
2.6 liters | 1.61:1 |
DP-A | Gear oil, API GL-5, SAE 90 | 2.7 liters | 1.95:1 2.30:1 |
DP-A1 | Gear oil, API GL-5, SAE 90 | 2.7 liters | 1.78:1 1.95:1 2.30:1 |
DP-A2, DP-B, DP-B1, DP-C, DP-C1, DP-D |
Synthetic gear oil, API GL-5, SAE 75W-90 | 2.7 liters | 1.78:1 1.95:1 2.30:1 |
DP-D1, DP-E | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.7 liters | 1.68:1 1.78:1 1.95:1 2.30:1 |
DP-G | Synthetic gear oil, API GL-5, SAE 75-140 | 2.7 liters | 1.68:1 1.78:1 1.95:1 2.30:1 |
DPX-S, DPX-S1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.0 liters | 1.59:1 1.68:1 1.78:1 |
DPX-R | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.0 liters | 1.47:1 1.51:1 1.59:1 1.68:1 1.78:1 |
DPX-A | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.6 liters | 1.47:1 1.59:1 1.68:1 1.78:1 |
SX-S | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.51:1 |
SX-C | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.51:1 |
SX-C1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.43:1 1.51:1 1.60:1 1.66:1 1.85:1 1.97:1 |
SX-C2 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.43:1 1.51:1 1.60:1 1.66:1 1.79:1 1.89:1 1.97:1 2.18:1 |
SX-RT1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.66:1 1.79:1 2.18:1 |
SX-RT2 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.66:1 |
SX-M | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.43:1 |
SX-MTD | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.79:1 2.18:1 |
DP-S | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.68:1 1.78:1 1.95:1 2.30:1 |
DP-S1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.68:1 1.78:1 1.95:1 2.30:1 2.32:1 |
DP-SM | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.68:1 1.78:1 1.95:1 2.32:1 |
DP-SMTD | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.79:1 1.95:1 2.32:1 |
DP-SMTD1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.95:1 |
XDP-B | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.15 liters | 1.78:1 1.96:1 |
MB2-50S | Gear oil, API-GL-5, SAE 90 | 0.25 liters | 2.83:1 |
MS25S-A, MS25SR-A | Same as engine | 2.0 liters | 2.19:1 2.47:1 |
PJX-S, PJX-C, PJX-C1 | Synthetic gear oil, API GL-5, SAE 75W-90 | Top up with oil | 1:1 |
K22 | Grease in bearing housing: NLGI 2.5 | -- | 1.52:1 |
K25 | Grease in bearing housing: NLGI 2.5 | -- | 1.12:1 |
K28 | Same as engine | 0.5 liters | 1.22:1 1.40:1 |
K32 | Same as engine | 1.3 liters | 1.50:1 1.68:1 |
K36 | Same as engine | 2.0 liters | 1.46:1 |