Pricing Guide: Engine Packages | Drives | Quicksilver Props
Note (1): For Prestolite distributor parts, see
Prestolite replacement ign. below in chart.
Note (2): With clip down distributor cap.
Note (3): With screw down distributor cap
| Model | CID/#Cyl | Type Of Ignition |
Year Range |
Serial# Range |
Tune-up Kit | Points | Rotor | Condenser | Rotor / Cap Kit |
Dist. Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 153/L4 | Delco(1) | 1963-1966 | 1537370-2044033 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| 120 | 153/L4 | Delco(1) | 1964-1974 | 1666601-3825578 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| 120 | 153/L4 | Delco(1) | 1974-1986 | 3825579-OB531853 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| 2.5L | 153/L4 | Delco(1) | 1987-1989 | OB531854-OB853255 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| Prestolite Replacement Ign. |
4 cyl. | Prestolite | 1963-1989 | 1537370-OB853255 | 392-6324Q1 | 392-6325 | 392-9089T | 392-6324 | N/A | |
| 140 | 181/L4 | Delco(1) | 1968-1974 | 2508261-3826282 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| 140 | 181/L4 | Delco(1) | 1974-1986 | 3826283-OB450800 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| 3.0L | 181/L4 | Delco(1) | 1987-1989 | OB450801-OC856558 | 34235Q-1 | 34235T | 58217 | 898253003 | N/A | |
| 3.0L | 181/L4 | Prestolite | 1990-1991 | OC856559-OD504541 | 392-6324Q1 | 392-6325 | 392-9089T | 392-6324 | N/A | |
| 3.0L | 181/L4 | Delco Digital | 1990-1991 | |||||||
| 3.0L | 181/L4 | Delco EST | 1991-1994 | |||||||
| 3.0L | 181/L4 | Delco EST | 1998-2007 | |||||||
| 3.0LX | 181/L4 | Delco Digital | 1990-1991 | |||||||
| 3.0LX | 181/L4 | Delco EST | 1991-1997 | |||||||
| Prestolite Replacement Ign. |
4 cyl. | Prestlite | 1968-1991 | |||||||
| 165 |
224/L4 |
|||||||||
| 170 | 224/L4 | |||||||||
| 180 | 224/L4 | |||||||||
| 180 | 224/L4 | |||||||||
| 190 | 224/L4 | |||||||||
| 3.7L | 224/L4 | |||||||||
| 3.7LX | 224/L4 | |||||||||
| 3.7LX | 224/L4 | |||||||||
| 470 | 224/L4 | |||||||||
| 485 | 224/L4 | |||||||||
| 488 | 224/L4 | |||||||||
| Prestolite Replacement Ign. |
4 cyl. |
|||||||||
140 |
||||||||||
150 |
||||||||||
160 |