MERCURY PROPELLERS
|
IMPORTANT NOTE ABOUT HUB KITS"R" props come with a rubber bushing (no hub kit required) How to select the correct Propeller System. |
More Propeller Information |
Quick Menu: Thunderbolt BIII Twin 3-Blade | Lightspeed 3-Blade | Black Diamond Bravo II 3-Blade | Black Diamond XT 3-Blade | Diamond 4 4-Blade
QUICKSILVER HUB KITS |
|||
| MERCRUISER/MERCURY MARINER | Outdrives | Alpha One and Bravo One 135 HP and up | 835257Q1 |
| Outboards | 225 EFI 4-Stroke Outboard | 835274Q1 | |
| Under 400 HP | 835257Q1 | ||
| Over 400 HP | 835258Q2 | ||
| BigFoot FourStroke 40-60 HP | 835257Q9 | ||
| YAMAHA | Outboards | 115-130-V6, 1984 and up: | 835271Q2 |
| 225 4-stroke | 835274Q1 | ||
| Sterndrives | V8 | 835271Q2 | |
| OMC | Sterndrives | 1994 and up - 19 Spline | 835270Q1 |
| 1991 and up - 15 Spline | 835265Q02 | ||
| 1990 and older, 15 Spline | 835267Q1 | ||
| HONDA | Outboards | 135-150 & 225 | 835278Q1 |
| SUZUKI | Outboards | 150-225 V6 | 835281Q1 |
| EVINRUDE / JOHNSON | Outboards | 1991 and up | 835265Q02 |
| 1990 and older | 835267Q1 | ||
BLACK DIAMOND 3-BLADE GENERAL PURPOSE ALUMINUM PROPS |
||||
General purpose < 50 mph, < 250 HP, 3 Blade |
||||
| Part Number | Series | Diameter | Pitch | Rotation |
| QA2120R | Black Diamond | 9.75" | 5.5" | RH |
| QA2122R | Black Diamond | 9.75" | 6.5" | RH |
| QA3178R | Black Diamond | 8" | 7" | RH |
| QA2124R | Black Diamond | 9" | 7" | RH |
| QA2126R | Black Diamond | 9" | 8" | RH |
| QA3902R | Black Diamond | 9.25" | 8" | RH |
| QA3950R | Black Diamond | 9.25" | 8" | RH |
| QA2060R | Black Diamond | 12.5" | 8" | RH |
| QA3190R | Black Diamond | 8.5" | 9" | RH |
| QA2128R | Black Diamond | 9" | 9" | RH |
| QA3906R | Black Diamond | 9.25" | 9" | RH |
| QA3952R | Black Diamond | 9.25" | 9" | RH |
| QA2242R | Black Diamond | 10.25" | 9" | RH |
| QA2062R | Black Diamond | 12.25" | 9" | RH |
| QA2026X | Black Diamond | 14" | 9" | RH |
| QA3150R | Black Diamond | 9" | 10" | RH |
| QA2270R | Black Diamond | 9.25" | 10" | RH |
| QA3168R | Black Diamond | 9.5" | 10" | RH |
| QA2064R | Black Diamond | 11.25" | 10" | RH |
| QA2028X | Black Diamond | 14" | 10" | RH |
| QA2130R | Black Diamond | 9" | 10.5" | RH |
| QA3914R | Black Diamond | 9.25" | 10.5" | RH |
| QA3808R | Black Diamond | 9.875" | 10.5" | RH |
| QA2068R | Black Diamond | 11.625" | 10.5" | RH |
| QA2066R | Black Diamond | 12" | 10.5" | RH |
| QA3954R | Black Diamond | 9.25" | 10.75" | RH |
| QA3170R | Black Diamond | 9" | 11" | RH |
| QA3152R | Black Diamond | 9.25" | 11" | RH |
| QA3136R | Black Diamond | 9.25" | 11" | RH |
| QA2274R | Black Diamond | 9.25" | 11" | RH |
| QA2248R | Black Diamond | 10.25" | 11" | RH |
| QA2102R | Black Diamond | 10.375" | 11" | RH |
| QA3114R | Black Diamond | 10.5" | 11" | RH |
| QA2070R | Black Diamond | 10.875" | 11" | RH |
| QA2226R | Black Diamond | 11.5" | 11" | RH |
| QA3080R | Black Diamond | 13" | 11" | RH |
| QA3030R | Black Diamond | 14" | 11" | RH |
| QA2030X | Black Diamond | 14" | 11" | RH |
| QA2002X | Black Diamond | 16" | 11" | RH |
| QA2000X | Black Diamond | 16" | 11" | RH |
| QA3810R | Black Diamond | 9.875" | 11.25" | RH |
| QA3138R | Black Diamond | 9.25" | 12" | RH |
| QA3920R | Black Diamond | 9.25" | 12" | RH |
| QA3812R | Black Diamond | 9.875" | 12" | RH |
| QA2252R | Black Diamond | 10.25" | 12" | RH |
| QA3100R | Black Diamond | 10.5" | 12" | RH |
| QA2074R | Black Diamond | 10.625" | 12" | RH |
| QA2072R | Black Diamond | 10.75" | 12" | RH |
| QA3814R | Black Diamond | 9.875" | 13" | RH |
| QA3118R | Black Diamond | 10" | 13" | RH |
| QA2254R | Black Diamond | 10.25" | 13" | RH |
| QA2106R | Black Diamond | 10.375" | 13" | RH |
| QA2078R | Black Diamond | 10.375" | 13" | RH |
| QA3102R | Black Diamond | 10.5" | 13" | RH |
| QA2076R | Black Diamond | 10.5" | 13" | RH |
| QA2230R | Black Diamond | 11.5" | 13" | RH |
| QA3082R | Black Diamond | 12.5" | 13" | RH |
| QA3032R | Black Diamond | 14" | 13" | RH |
| QA2032X | Black Diamond | 14" | 13" | RH |
| QA2004X | Black Diamond | 16" | 13" | RH |
| QA2082R | Black Diamond | 10.25" | 14" | RH |
| QA2080R | Black Diamond | 10.375" | 14" | RH |
| QA2232R | Black Diamond | 11.5" | 14" | RH |
| QA2006X | Black Diamond | 16" | 14" | RH |
| QA2108R | Black Diamond | 10.25" | 14.5" | RH |
| QA3122R | Black Diamond | 10" | 15" | RH |
| QA2084R | Black Diamond | 10.125" | 15" | RH |
| QA2234R | Black Diamond | 11.5" | 15" | RH |
| QA3084R | Black Diamond | 12.25" | 15" | RH |
| QA3034R | Black Diamond | 13.75" | 15" | RH |
| QA2034X | Black Diamond | 13.75" | 15" | RH |
| QA2208H | Black Diamond | 13.75" | 15" | RH |
| QA2008X | Black Diamond | 15.5" | 15" | RH |
| QA2010X | Black Diamond | 16" | 16" | RH |
| QA2088R | Black Diamond | 10" | 17" | RH |
| QA2238R | Black Diamond | 11.5" | 17" | RH |
| QA3088R | Black Diamond | 11.75" | 17" | RH |
| QA3036R | Black Diamond | 13.75" | 17" | RH |
| QA2036X | Black Diamond | 13.25" | 17" | RH |
| QA2206H | Black Diamond | 13.25" | 17" | RH |
| QA3038R | Black Diamond | 14" | 17" | RH |
| QA2012X | Black Diamond | 14.5" | 17" | RH |
| QA2014X | Black Diamond | 15.5" | 18" | RH |
| QA3090R | Black Diamond | 11.5" | 19" | RH |
| QA3040R | Black Diamond | 13" | 19" | RH |
| QA2038X | Black Diamond | 13" | 19" | RH |
| QA2204H | Black Diamond | 13" | 19" | RH |
| QA3042R | Black Diamond | 14" | 19" | RH |
| QA2016X | Black Diamond | 14" | 19" | RH |
| QA3046R | Black Diamond | 12.75" | 21" | RH |
| QA2040X | Black Diamond | 12.75" | 21" | RH |
| QA2202H | Black Diamond | 12.75" | 21" | RH |
| QA2018X | Black Diamond | 13.75" | 21" | RH |
| QA3048R | Black Diamond | 14" | 21" | RH |
| QA2042X | Black Diamond | 12.5" | 23" | RH |
| QA2022X | Black Diamond | 13.375" | 25" | RH |
BLACK DIAMOND XT SERIES ALUMINUM PROPELLERS |
||||
General purpose, 3-blade aluminum propeller. Inexpensive and easy to repair. Recommended for speeds of less than 50 MPH and applications less than 250hp. |
||||
| QA3008X | Black Diamond XT | 15.5" | 15" | RH |
| QA3503R | Black Diamond XT | 14" | 17" | LH |
| QA3012X | Black Diamond XT | 15" | 17" | RH |
| QA1912X | Black Diamond XT | 15" | 17" | RH |
| QA3514R | Black Diamond XT | 15" | 17" | RH |
| QA3542R | Black Diamond XT | 15" | 17" | RH |
| QA3515R | Black Diamond XT | 15" | 17" | LH |
| QA3543R | Black Diamond XT | 15" | 17" | LH |
| QA3504R | Black Diamond XT | 14" | 17" | RH |
| QA3534R | Black Diamond XT | 14" | 19" | RH |
| QA3505R | Black Diamond XT | 14" | 19" | LH |
| QA3016X | Black Diamond XT | 14.5" | 19" | RH |
| QA1916X | Black Diamond XT | 14.5" | 19" | RH |
| QA3544R | Black Diamond XT | 15" | 19" | RH |
| QA3545R | Black Diamond XT | 15" | 19" | LH |
| QA3506R | Black Diamond XT | 14" | 21" | RH |
| QA3536R | Black Diamond XT | 14" | 21" | RH |
| QA3507R | Black Diamond XT | 14" | 21" | LH |
| QA3537R | Black Diamond XT | 14" | 21" | LH |
| QA3018X | Black Diamond XT | 14.5" | 21" | RH |
| QA1918X | Black Diamond XT | 14.5" | 21" | RH |
| QA1920X | Black Diamond XT | 14" | 23" | RH |
| QA3020X | Black Diamond XT | 14.25" | 23" | RH |
DIAMOND 4 SERIES ALUMINUM PROPELLERS |
||||
| 4-blade aluminum propeller designed for quick planing, improved handling and better holding in turns. Improves acceleration and mid-range performance on many boats. Best aluminum propeller for 130-250 horsepower outboard and stern drive powered bowriders and cruisers. | ||||
| QA2182X | Diamond 4 | 15" | 16" | RH |
| QA2183X | Diamond 4 | 15" | 16" | LH |
| QA2184X | Diamond 4 | 14.5" | 18" | RH |
| QA2185X | Diamond 4 | 14.5" | 18" | LH |
| QA2186X | Diamond 4 | 14" | 20" | RH |
| QA2187X | Diamond 4 | 14" | 20" | LH |
| QS5164R | Silverado | 11" | 12" | RH |
| QS5180R | Silverado | 10.375" | 13" | RH |
| QS5166R | Silverado | 10.5" | 13" | RH |
| QS5168R | Silverado | 10.375" | 14" | RH |
| QS5114X | Silverado | 13.375" | 14" | RH |
| QS5170R | Silverado | 10.25" | 15" | RH |
| QS5050X | Silverado | 14.5" | 15" | RH |
| QS5136H | Silverado | 13.125" | 16" | RH |
| QS5116X | Silverado | 13.125" | 16" | RH |
| QS5216H | Silverado | 13.125" | 16" | RH |
| QS5052X | Silverado | 14.25" | 17" | RH |
| QS5053X | Silverado | 14.5" | 17" | LH |
| QS5138H | Silverado | 13" | 18" | RH |
| QS5118X | Silverado | 13" | 18" | RH |
| QS5218H | Silverado | 13" | 18" | RH |
| QS5054X | Silverado | 14" | 19" | RH |
| QS5055X | Silverado | 14" | 19" | LH |
| QS5056X | Silverado | 13.75" | 21" | RH |
| QS5057X | Silverado | 13.75" | 21" | LH |
| QS5058X | Silverado | 13.5" | 23" | RH |
| QS5059X | Silverado | 13.5" | 23" | LH |
LIGHTSPEED STAINLESS STEEL PROPELLERS |
||||
| 3-blade stainless steel propeller designed with thinner blades to reduce drag and increase top speed. Raked blades create bow lift for top-end speed. Ideal choice for light 15-21' boats powered with 130-250hp outboard and stern drive engines. Call us to determine the right lightspeed hub kit for you. | ||||
| QS5070X | Lightspeed | 14" | 19" | RH |
| QS5071X | Lightspeed | 14" | 19" | LH |
| QS5140H | Lightspeed | 13.25" | 20" | RH |
| QS5120X | Lightspeed | 13.25" | 20" | RH |
| QS5220H | Lightspeed | 13.25" | 20" | RH |
| QS5072X | Lightspeed | 13.875" | 21" | RH |
| QS5073X | Lightspeed | 13.875" | 21" | LH |
| QS5142H | Lightspeed | 13.5" | 22" | RH |
| QS5122X | Lightspeed | 13.5" | 22" | RH |
| QS5222H | Lightspeed | 13.5" | 22" | RH |
| QS5074X | Lightspeed | 13.75" | 23" | RH |
| QS5075X | Lightspeed | 13.75" | 23" | LH |
| QS5144H | Lightspeed | 13.5" | 24" | RH |
| QS5124X | Lightspeed | 13.5" | 24" | RH |
| QS5224H | Lightspeed | 13.5" | 24" | RH |
| QS5076X | Lightspeed | 13.75" | 25" | RH |
| QS5077X | Lightspeed | 13.75" | 25" | LH |
| QS5126X | Lightspeed | 13.5" | 26" | RH |
THUNDERBOLT STAINLESS STEEL PROPS |
||||
| 3-blade stainless steel propeller designed with larger blade area for higher output. Ideal choice for heavier boats that run 150 - 250 hp outboards and sterndrives over 250hp. Good prop for sport/performance style boats as well as cruisers. | ||||
| QS5004X | Thunderbolt | 15.5" | 17" | RH |
| QS5005X | Thunderbolt | 15.5" | 17" | LH |
| QS5006X | Thunderbolt | 15.25" | 19" | RH |
| QS5007X | Thunderbolt | 15.25" | 19" | LH |
| QS5008X | Thunderbolt | 14.75" | 21" | RH |
| QS5009X | Thunderbolt | 14.75" | 21" | LH |
| QS5010X | Thunderbolt | 14.625" | 23" | RH |
| QS5011X | Thunderbolt | 14.625" | 23" | LH |
BLACK DIAMOND BRAVO II ALUMINUM PROPS |
||||
| 1988 & newer, including: 4.3L 155-250hp 1996 & newer 5.0L 180-250hp 1995 & newer 5.7L 210-300hp 1993 & newer 6.2L 320hp 2001 & newer 7.4L 300-385hp 1990 & newer |
||||
| General purpose 3-blade aluminum propeller. Right and left-hand rotation. No hub kit required. (We sell a lot of these!) | ||||
| QA1936R | Black Diamond BII | 18.75" | 17" | RH |
| QA1937R | Black Diamond BII | 18.75" | 17" | LH |
| QA1940R | Black Diamond BII | 18.25" | 19" | RH |
| QA1941R | Black Diamond BII | 18.25" | 19" | LH |
| QA1946R | Black Diamond BII | 17.75" | 21" | RH |
| QA1947R | Black Diamond BII | 17.75" | 21" | LH |
| QA1952R | Black Diamond BII | 17.5" | 23" | RH |
| QA1953R | Black Diamond BII | 17.5" | 23" | LH |
| (Add 4" pitch for twin engine installations) | ||||
THUNDERBOLT BIII STAINLESS STEEL PROPS |
||||
| FOR BRAVO III, 1993 and newer, including: 4.3L 155-250hp 1996 & newer 5.0L 180-250hp 1998 & newer 5.7L 210-300hp 1994 & newer 6.2L 320hp 2001 & newer 7.4L 300-385hp 1993 & newer 454 385hp 1995 & newer |
496 375-
425hp 1995 & newer 502 390-425hp 1997 & newer D2.8L 150 hp 1997 & newer D3.6L 180hp 1996 & newer D4.2L 200-250hp 1996 & newer D7.3L 260-300hp 1994 & newer |
|||
| Twin counter-rotating stainless steel propellers, large diameter forward prop, small diameter aft prop, unbelievable handling and boat control, tough matte finish. | ||||
| QS3322S | Thunderbolt BIII | 14.25" | 22" | RH |
| QS3323S | Thunderbolt BIII | 15.75" | 22" | LH |
| QS3324S | Thunderbolt BIII | 14.25" | 24" | RH |
| QS3325S | Thunderbolt BIII | 15.5" | 24" | LH |
| QS3326S | Thunderbolt BIII | 14" | 26" | RH |
| QS3327S | Thunderbolt BIII | 15.25" | 26" | LH |
| QS3328S | Thunderbolt BIII | 13.75" | 28" | RH |
| QS3329S | Thunderbolt BIII | 15" | 28" | LH |
(Add 4" pitch for twin engine installations)
(Special pricing not available online, please call or submit an inquiry to place an order.)
| Description | Part Number | Quantity | MSRP | Your Price |
|---|---|---|---|---|
| MIRG+ 15 3/8L18 | 48-889619A46 | 1 | $714.29 | $357.14 |
| RPL 48-13707A55 | 48-13247A50 | 1 | $757.90 | $378.95 |
| SPECIAL STOCK | 48-817718A41 | 1 | $206.27 | $103.14 |
| MIRAG+14.375X27LH | 48-18281A46 | 1 | $714.29 | $357.14 |
| SPECIAL STOCK-ORD 48-16550A4 | 48-78126A45 | 1 | $213.41 | $106.71 |
| DEMO 15 1/4L22 | 48-831909PD1 | 1 | $385.82 | $192.91 |
| ALUM 14.0X20X4 LH ALPHA PERF | 48-834855A45 | 2 | $242.95 | $121.47 |
| ALUM 14.0X20X4 RH ALPHA | 48-834854A45 | 1 | $242.95 | $121.47 |
| RESERVE 14R19PL | 48-814700A1 | 13 | $80.64 | $40.32 |
| MIRAG+14.625X23LH | 48-13705A46 | 2 | $714.29 | $357.14 |
| BRAVO III 13.75 X 28 RH SS | 48-823670A60 | 2 | $787.90 | $393.95 |
| SPECIAL STOCK-ORD QS5140X | QS5140H | 1 | $463.22 | $231.61 |
| SPECIAL STOCK-ORD QS5136X | QS5136H | 1 | $463.22 | $231.61 |
| RPL 48-18281A45 | 48-18281A41 | 1 | $697.27 | $348.63 |
| RPL 48-13705A55 | 48-13245A50 | 1 | $757.90 | $378.95 |
| RPL 48-FP669-2 | 48-FP669-1 | 1 | $160.25 | $80.13 |
| RPL 48-19519L71 | 48-19519L61 | 1 | $1,870.24 | $935.12 |
| REV4 14.62X19 LH | 48-857027A46 | 2 | $809.80 | $404.90 |
| PROPELLER | 48-828148A12 | 1 | $112.81 | $56.40 |
| RPL 48-825899A48 | 48-825899A46 | 1 | $727.22 | $363.61 |
| BRAVO3 14.40X20RH | 48-823662A6 | 1 | $733.65 | $366.82 |
| PROP-15.25X28 LH | 831915L65 | 1 | $1,173.95 | $586.97 |
| VENSURA 14L19 | 48-825901A48 | 1 | $654.61 | $327.30 |
| BRAV1 15.25X24 LH | 48-831911A45 | 2 | $809.80 | $404.90 |
| RPL 48-16549A46 | 48-16549A45 | 1 | $636.64 | $318.32 |
| SPECIAL STOCK-ORD 48-18608A- | 48-18608A40 | 1 | $562.63 | $281.32 |
| RPL 48-19519L71 | 48-19519L61 | 1 | $1,870.24 | $935.12 |
| BRV2 19 1/2L13 | 48-18609A40 | 1 | $562.63 | $281.32 |
| RPL 48-831911A55 | 48-831911A50 | 2 | $725.16 | $362.58 |
| PROPELLER | 854978 | 1 | $299.00 | $149.50 |
| BRV2 18 1/4L22 | 48-834881A6 | 1 | $1,235.43 | $617.71 |
| SPECIAL STOCK-BRV2 8 3/4L17 | 48-18613A40 | 1 | $562.63 | $281.32 |
| RPL 48-13707A45 | 48-13707A41 | 1 | $697.27 | $348.63 |
| PROPELLER | 48-18619A42 | 1 | $599.40 | $299.70 |
| RPL 48-13706A41 | 48-13706A40 | 1 | $515.98 | $257.99 |
| RPL 48-13706A55 | 48-13248A50 | 1 | $757.90 | $378.95 |
| RPL 48-13704A55 | 48-13246A50 | 1 | $757.90 | $378.95 |
| RPL 48-831910A55 | 48-831910A50 | 1 | $725.16 | $362.58 |
| SPECIAL STOCK-ORD QS5138X | QS5138H | 1 | $463.22 | $231.61 |
| RPL 48-817718A41 | 48-817718A40 | 1 | $171.27 | $85.63 |
| BRV2 17 1/4L25SS3 | 48-18621A6 | 1 | $763.01 | $381.50 |
| RPL 48-16988A46 | 48-16988A45 | 1 | $515.37 | $257.69 |
| PROPELLER | 48-18619A42 | 1 | $599.40 | $299.70 |
| RPL 48-13706A46 | 48-13706A45 | 1 | $697.27 | $348.63 |
| BRV3 15.X28LH | 48-823669A60 | 1 | $787.90 | $393.95 |
| RPL 48-16436A45 | 48-16436A40 | 1 | $191.17 | $95.59 |
| SPECIAL STOCK | 48-18621A40 | 1 | $562.63 | $281.32 |
| PROPELLER | 3587522 | 1 | $229.00 | $114.50 |
| RPL 48-18280A45 | 48-18280A41 | 1 | $697.27 | $348.63 |
| Propeller | 48-834855A45 | 1 | $230.00 | $115.00 |
| Propeller | 48-834854A45 | 1 | $183.00 | $91.50 |
| Propeller | 48-889619A46 | 1 | $500.00 | $250.00 |
| Propeller | YAMAHA 15.25x19 LH | 1 | $200.00 | $100.00 |
| Propeller | YAMAHA 15.25x19 RH | 1 | $200.00 | $100.00 |
| Propeller | 48-16438 | 1 | $70.00 | $35.00 |
| PROP | B7854828 | 2 | $180.00 | $90.00 |
| Propeller | 48-78112-11 | 1 | $60.00 | $30.00 |
| Propeller | 48-823670 | 1 | $450.00 | $225.00 |
| Propeller | 48-1861721P | 1 | $250.00 | $125.00 |
| Propeller | 48-825903 | 1 | $250.00 | $125.00 |
| Propeller | 48-13705 | 1 | $420.00 | $210.00 |
| Propeller | 48-834881 | 4 | $250.00 | $125.00 |
| Propeller | 48-19841 | 1 | $450.00 | $225.00 |
| Propeller | 48-325899A45 | 1 | $220.00 | $110.00 |
| PROP | 48-819335A40 | 1 | $257.15 | $128.57 |
| RPL 48-42522A12 | 48-42522A11 | 2 | $84.22 | $42.11 |
| RPL 48-8M0050008 | 48-96591M | 1 | $132.15 | $66.08 |
| PROPELLER | 48-93032M | 1 | $90.61 | $45.30 |
| RPL 48-812950002 | 48-812950 | 1 | $80.02 | $40.01 |
| Propeller | 012032 | 1 | $80.00 | $40.00 |
| Propeller | 022002 | 1 | $80.00 | $40.00 |
| PROP 9 1/2 X 10 | 386118 | 1 | $85.60 | $42.80 |
| PROP | 082010-1 | 1 | $207.00 | $103.50 |
| 15 X 17 LH SS | 163003 | 1 | $435.00 | $217.50 |
| 17.5 X 23 RH | QA1952R | 1 | $582.48 | $291.24 |
| Propeller | QA2252T | 1 | $105.00 | $52.50 |
| 14.5 X 19 RH ALUM | 992004 | 1 | $114.99 | $57.50 |
| MW E-RUDE SS PROP | 305030 | 1 | $362.99 | $181.50 |
| Propeller | 3504T | 1 | $140.00 | $70.00 |