|
PART NUMBER
| DESCRIPTION
|
ZF 220 |
|
|
| 3205002006 | ZF 220 RATIO 1:00 (W MECH. SHIFT) |
| 3205002014 | ZF 220 RATIO 1:28 (W MECH. SHIFT) NOTE SPECIAL RATIO |
| 3205002011 | ZF 220 RATIO 1:237 (W MECH. SHIFT) NOTE SPECIAL RATIO |
| 3205002013 | ZF 220 RATIO 1:400 (W MECH. SHIFT) NOTE SPECIAL RATIO |
| 3205002007 | ZF 220 RATIO 1:500 (W MECH. SHIFT) |
| 3205002008 | ZF 220 RATIO 1:963 (W MECH. SHIFT) |
| 3205002009 | ZF 220 RATIO 2.478 (W MECH. SHIFT) |
| 3205002010 | ZF 220 RATIO 3.000 (W MECH. SHIFT) |
| | |
| 3207108020 | MECHANICAL DISTRIBUTOR MB 15-2 |
| 3207108021 | ELECTRICAL DISTRIBUTOR EB 15-2 |
| 3211199510 | KIT ELECTRIC VALVES 24V ON/OFF |
| 3211199511 | KIT ELECTRIC VALVES 12 V ON /OFF |
|
|
|
|
|
|
|
|
ACCESSORIES |
|
|
|
SHIFTING/PTO OPTIONS |
|
|
| 3217093014 | MECH. TROLLING KIT (FOR MB/EB 15-2, MB-EB-30-1 AND LATER) |
| 3217093015 | ELEC. TROLLING KIT (FOR MB/EB 15-2, MB-EB-30-1 AND LATER) |
| 3207199520 | SUPPORT FOR TROLLING ON EB 15-2 |
| 3207199028 | LIVE P.T.O. SAE J 744 A |
| 3207199029 | LIVE P.T.O. SAE J 744 B FOR OIL COOLER WITH NPTF CONNEC. |
| 3205199016 | LIVE P.T.O. SAE J 744B WITHOUT COOLER AND W/O NPTF |
| 3205199006 | NPTF KIT (TO BE USED WITH PTO AND W/O COOLER) |
| 3205115002 | NPTF KIT ( TO BE USES WITHOUT PTO AND W/O COOLER |
HOUSING OPTIONS |
|
|
| 3207116003 | HOUSING ADAPTER KIT SAE #2 |
| 3207116004 | HOUSING ADAPTER KIT SAE 4 |
| 3205116025 | HOUSING ADAPTER KIT B/W & SAE #4 |
| 3207116006 | HOUSING ADAPTER KIT SAE #3 FOR CATERPILLAR |
OIL COOLER |
|
|
| 3205107030 | OIL COOLER KIT |
MOUNTING/BRACKETS |
|
|
| 3207118015 | RIGID BRACKETS |
COUPLINGS |
|
|
| 3205116001 | VULCAN VULKARDAN-E 2814 (11.5" SIZE) |
| 3205116013/3313316005 | VULKAN TORFLEX 1000 (11.5" SIZE) |
| 1KIT311008 | VULCAN COMPARABLE TO ZF 3313316005 |
| 3205116015 | CENTA CF-DS-30-011 (11.5" SIZE) |
| 3205316024 | COUPLING CENTA CF-R-134-011 (11.5" SIZE) |