SEARCH BY PART NUMBER


Velvet Drive Model Number to Ratio


71C 1017   RATIO     NOTE     72C  1018  RATIO  NOTE 
 AS1-71C*  1017-000-001 1:1   1
 AS11-72C* 1018-000-001  1:1 
 AS1-71CR*    1017-000-002   1:1  1
AS11-72CR*  1018-000-002 1:1 1
 N/A  1017-000-003  1:1  1
AS12-72C   1018-000-003  1.52:1  1
 N/A  1017-000-004  1:1  1
 AS12-72CR  1018-000-004  1.52:1  1
 AS2-71C    1017-000-005    1.52:1  1
 AS17-72C  1018-000-005  1.91:1  2
 AS2-71CR    1017-000-006    1.52:1  1
 AS17-72CR  1018-000-006  1.91:1  2
 AS7-71C    1017-000-007    1.91:1  2
 AS13-72C  1018-000-007  2.10:1RH  3
 AS7-71CR    1017-000-008    1.91:1  2
 AS13-72CR  1018-000-008  2.10:1LH  3
 AS3-71C    1017-000-009    2.10:1RH  3
 AS14-72C  1018-000-009  2.57:1  1
 AS3-71CR    1017-000-010    2.10:1RH  3
 AS14-72CR  1018-000-010  2.57:1  1
 AS14-71C    1017-000-011    2.57:1  1
 AS15-72C  1018-000-011  2.91:1  1
 AS14-71CR    1017-000-012    2.57:1  1
 AS15-72CR  1018-000-012  2.91:1  1
 AS15-71C    1017-000-013    2.91:1  1
 AS20-72C  1018-000-013  1:1 TRS  1
 AS15-71CR   1017-000-014    2.91:1  1
 AS20-72CR  1018-000-014  1:1 TRS  1
 AS20-71C 1017-000-015  1:1 TRS  1
 AS11-72C  1018-000-015  1:1  1
 AS20-71CR   1017-000-016    1:1 TRS  1
 AS11-72CR  1018-000-016  1:1  1
 N/A 1017-000-106  1.88:1
 N/A   1018-000-106   1.88:1  2






72-LHP 1:1  4






72-LHP-E  1:1  5

Notes: * = LH or RH pump setting from factory all except 2.10:1 can be set to operate LH or RH
1 - Input/output rotation same in forward
2 - Input/output rotation opposite in forward
3 - Input/output rotation same in forward due to gear cut must be LH or RH input as indicated
4 - High Performance - manual shift
5 - High Performance - electric shift

1004 (71C SERIES)** 1005 (72C SERIES)







V-DRIVE V-DRIVE     RATIO         NOTE      5000 SERIES** RATIO       5000 SERIES V-DRIVE**
 1004-000-002 1005-000-002  1.99:1
 2001-000-001  1.00:1 
2002-000-002 1.25:1 
 1004-000-003  1005-000-003   1.98:1  C
2001-000-002 1.25:1
 2002-000-003  1.50:1 
 1004-000-004 1005-000-004   2.50:1  C
2001-000-003 1.50:1 
 2002-000-004  2.00:1
 1004-000-005  1005-000-005  2.49:1  G
 2001-000-004 2.00:1 
 2002-000-005 2.50:1 
 1004-000-006  1005-000-006  3.10:1 NLA 
 2001-000-005 2.50:1


 1004-000-007  1005-000-007  3.14:1  NLA
 2001-000-006  2.80:1 


 1004-000-008  1005-000-008  0.97:1  NLA





 1004-000-009  1005-000-009  0.96:1  NLA
 LIBERTY***

LIBERTY V-DRIVE***
 1004-000-010  1005-000-010  1.53:1  C
 3001-000-001 1.05:1 
 3002-000-002  1.25:1 
 1004-000-011  1005-000-011 1.51:1   G
3001-000-002  1.30:1
 3002-000-003 1.50:1
 1004-000-012  1005-000-012  1.21:1  G
 3001-000-003  1.586:1
 3002-000-004 2.00:1
 1004-000-013  1005-000-013  1.21:1  C
 3001-000-004 2.04:1 
 3002-000-005  2.50:1





 3001-000-005 2.454:1 







 3001-000-006 2.80:1 

Note: ** = No longer available new
*** = replacement for 5000 Series & 5000 Series V-Drive
G = gear type reduction/v-drive section - input/output rotation same in forward
C = chain type reduction/v-drive section - input/output rotation opposite in forward
NLA = no longer available

ASSEMBLY NUMBER
10-14-000-REDUCTION RATIO10-14-000-
SHAFT ROTATION (1)
PUMP SETTING (2)
PROPELLER REQUIRED
NAME PLATE STAMPED
10-14-000-FORWARD
REVERSE
INPUT
OUTPUT
FORWARD
REVERSE
10-13-000-001 1.58:1 1.58:1 LH (4) ENGINE OPPOSITE ENGINE LH E-1.6
10-13-000-002 1.58:1 1.58:1 LH OPPOSITE ENGINE ENGINE RH 0-1.6
10-13-000-003 2.03:1 2.03:1 LH ENGINE OPPOSITE ENGINE LH F-2.0
10-13-000-004 2.03:1 2.03:1 LH OPPOSTIE ENGINE ENGINE RH 0-2.0
10-13-000-005 2.47:1 2.47:1 LH ENGINE OPPOSITE ENGINE LH E-2.5
10-13-000-006 2.47:1 2.47:1 LH OPPOSITE ENGINE ENGINE RH 0-2.5
10-13-000-007 2.93:1 2.93:1 LH ENGINE OPPOSITE ENGINE LH E-3.0
10-13-000-008 2.93:1 2.93:1 LH OPPOSITE ENGINE ENGINE RH 0-3.0
10-13-000-009 1.58:1 1.58:1 RH ENGINE OPPOSITE ENGINE RH NE-1.6
10-13-000-010 2.03:1 2.03:1 RH ENGINE OPPOSITE ENGINE RH NE-2.0
10-13-000-011 2.47:1 2.47:1 RH ENGINE OPPOSITE ENGINE RH NE-2.5
10-13-000-012 2.93:1 2.93:1 RH ENGINE OPPOSITE ENGINE RH NE-3.0
                 
10-14-000-001 1.58:1 1.74:1 LH ENGINE OPPOSITE ENGINE LH E-1.6
10-14-000-002 1.58:1 1.74:1 LH OPPOSITE ENGINE ENGINE RH 0-1.6
10-14-000-003 2.03:1 2.23:1 LH ENGINE OPPOSITE ENGINE LH E-2.0
10-14-000-004 2.03:1 2.23:1 LH OPPOSTIE ENGINE ENGINE RH E-2.0
10-14-000-005 2.47:1 2.72:1 LH ENGINE OPPOSITE ENGINE LH E-2.5
10-14-000-006 2.47:1 2.72:1 LH OPPOSITE ENGINE ENGINE RH 0-2.5
10-14-000-007 2.93:1 3.22:1 LH ENGINE OPPOSITE ENGINE LH E-3.0
10-14-000-008 2.93:1 3.22:1 LH OPPOSITE ENGINE ENGINE RH 0-3.0
10-14-000-009 1.58:1 1.74:1 RH ENGINE OPPOSITE ENGINE RH NE-1.6
10-14-000-010 2.03:1 2.23:1 RH ENGINE OPPOSITE ENGINE RH NE-2.0
10-14-000-011 2.47:1 2.72:1 RH ENGINE OPPOSITE ENGINE RH NE-2.5
10-14-000-012 2.93:1 3.22:1 RH ENGINE OPPOSITE ENGINE RH NE-3.0

(1) Viewed from behind coupling facing engine
(2) Viewed from in front of transmission into pump
(3) Viewed from behind boat
(4) LH - Left Hand or Counterclockwise; RH - Right Hand or Clockwise

Copyright © Marine Parts Express. All rights reserved.